Phresh Silenced EC Hyperfan v2 w/ Speed Controller - 300MM (12" Inch) | 3100 M3/H | IPX2
Description
Description
Hyperfan is the latest technology available in mixed flow fans. Hyperfan utilize aircraft "taper blade technology" to fully optimize the aerodynamic movement of air over the fan blade. Silenced Hyperfans have a reduced dB of up to 70% over standard Hyperfans. Our unique spring-mounted housing further reduce vibration and help deliver some of the quietest fans in the industry (m3/h per Watt)
Specifications
Specifications
Unit of Measurement | 6" - 150 mm | 8" - 200 mm | 10" - 250 mm | 12" - 315 mm |
---|---|---|---|---|
Max Air Flow | 560 m³/h | 1230 m³/h | 1840 m³/h | 3100 m³/h |
RPM | 5000 | 4000 | 3600 | 3200 |
Amps | 0.18A | 0.4A | 0.8A | 2.8A |
Fan Pressure | 58 dB(A) | 59 dB(A) | 63 dB(A) | 59 dB(A) |
Diameter | 150 mm | 200 mm | 250 mm | 315 mm |
Length | 235 mm (including mounting bracket) | 285 mm (including mounting bracket) | 350 mm (including mounting bracket) | 402 mm (including mounting bracket) |
Housing | Steel & Aluminium | Steel & Aluminium | Steel & Aluminium | Steel & Aluminium |
Climate Rating | Mixed flow - Laminar blade | Mixed flow - Laminar blade | Mixed flow - Laminar blade | Mixed flow - Laminar blade |
IPX Rating | IPX2 | IPX2 | IPX2 | IPX2 |
What's in the box
What's in the box
[1] x Phresh Silenced EC Hyperfan v2 w/ Speed Controller - 300MM (12" Inch) | 3100 M3/H | IPX2
Downloads
Downloads
Specification Sheet - Click Here
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.