SensorPush HT.w - Water-Resistant | Humidity / Temperature / Dewpoint / VPD Bluetooth Sensor
Shipping Information
Express Shipping
If you would like to add Express Shipping onto your order please email our team at sales@ventexperts.com.au or call on 0280417959 and we will be able to assist you with your request.
*Please note additional costs apply for Express Shipping option.
Description
Description
Warning: Powered by button/coin battery. Please keep it away from children.
The HT.w Water-Resistant Temperature / Humidity Smart Sensor pairs effortlessly with our mobile apps and the optional SensorPush G1 WiFi Gateway to provide a premium solution for monitoring humidity and temperature, dewpoint, and VPD conditions over time.
It features a Swiss-made digital humidity/temperature sensor with a typical accuracy of 2%RH/0.20C and adds a sensor membrane and o-ring seals for a durable splash and rain proof design. Battery changes are now easier and even more infrequent than ever with the easy change battery cap and a typical battery life of over 2 years in normal conditions. And perhaps best of all, the HT.w is designed, supported, and now made in the USA!
Its long range (100m / 325' line of sight) keeps you up to date, even at a distance. The Swiss-made sensing component provides highly accurate, repeatable measurements that you can trust. Data is collected at one-minute intervals and is stored on the sensor for over a month. It is automatically pushed to mobile applications when they are in range. There it is stored for graphing and analysis. The apps allow alert ranges to be set, so you can know when there's a problem without constant checking.
Add the SensorPush G1 WiFi Gateway to monitor all your SensorPush sensors remotely via the internet! The HT.w Temperature / Humidity Smart Sensor is perfect for monitoring weather conditions, your home, greenhouses, musical instruments, wine, cigars, art and keepsake collections and much more. Start protecting your family and valuables today!
Add the SensorPush G1 WiFi Gateway to monitor all of your SensorPush sensors remotely via the internet!
Specifications
Specifications
Specification | HT1 | HT.w | HTP.xw |
---|---|---|---|
Temperature | YES | YES | YES |
Relative Humidity | YES | YES | YES |
Barometric Pressure | NO | NO | YES |
Dewpoint | YES | YES | YES |
VPD (Vapor Pressure Deficit) | YES | YES | YES |
Battery Life (Typical Conditions) | Approx. 2 years | Over 2 years | Over 2 years |
On-board Data Storage | 20 days | 45 days | 30 days |
Wireless Range (Line of Sight, Ideal Conditions) | 100m / 325' | 100m / 325' | 100m / 325' |
Water-resistant Design | NO | YES | YES |
Works with G1 WiFi Gateway | YES | YES | YES |
Made in | China | USA | USA |
Dimensions | 40mm x 40mm x 16.5mm / 1.57" x 1.57" x 0.65" | 40mm x 40mm x 16.5mm / 1.57" x 1.57" x 0.65" | 40mm x 40mm x 16.5mm / 1.57" x 1.57" x 0.65" |
Weight | 23g / 0.81oz | 23g / 0.8oz | 23g / 0.8oz |
Temperature Range | -40°C-60°C / -40°F-140°F | -40°C-60°C / -40°F-140°F | -40°C-60°C / -40°F-140°F |
Relative Humidity Range | 0-100% | 0-100% | 0-100% |
Barometric Pressure Range | - | - | 300-1250mb / 8.86-36.91inHg |
Temperature Accuracy (Full Range) (Typical) | ±0.7°C / ±1.3°F | ±0.6°C / ±1.1°F | ±0.2°C / ±0.4°F |
Temperature Accuracy (Full Range) (Maximum) | ±1.2°C / ±2.2°F | ±0.6°C / ±1.1°F | ±0.2°C / ±0.4°F |
Temperature Accuracy (20-60°C / 68-140°F) (Typical) | ±0.3°C / ±0.6°F | ±0.2°C / ±0.4°F | ±0.1°C / ±0.2°F |
Temperature Accuracy (20-60°C / 68-140°F) (Maximum) | ±0.4°C / ±0.7°F | ±0.4°C / ±0.7°F | ±0.3°C / ±0.5°F |
Temperature Accuracy (0-20°C / 32-68°F) (Typical) | ±0.3°C / ±0.6°F | ±0.2°C / ±0.4°F | ±0.2°C / ±0.4°F |
Temperature Accuracy (0-20°C / 32-68°F) (Maximum) | ±0.4°C / ±0.7°F | ±0.4°C / ±0.7°F | ±0.3°C / ±0.5°F |
Relative Humidity Accuracy (Full Range) (Typical) | ±4.5% | ±4% | ±2% |
Relative Humidity Accuracy (Full Range) (Maximum) | ±7.5% | ±7.5% | ±3% |
Relative Humidity Accuracy (20-80%) (Typical) | ±3% | ±2% | ±1.5% |
Relative Humidity Accuracy (20-80%) (Maximum) | ±4.5% | ±4.5% | ±2% |
Barometric Pressure Accuracy (Full Range) (Typical) | - | - | ±0.5mb / 0.015inHg |
Barometric Pressure Accuracy (Full Range) (Maximum) | - | - | ±1.5mb / 0.044inHg |
What's in the box
What's in the box
[1] x SensorPush HT.w - Water-Resistant | Humidity / Temperature / Dewpoint / VPD Bluetooth Sensor
Downloads
Downloads
Product Manual - Click Here
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.